Company Name | Website | HQ Address | City | State | Zip | Country | Top Level Industry | Sub Level Industry | Employees | Revenue (USD) | Phone | Last Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comcast | xfinity.com | 1701 John F. Kennedy Blvd | Philadelphia | PA | 19103 | US | Telecommunications | Website Hosting & Internet-related Services | Above 10,000 | Over $1,000,000,000 | (215) 286-1700 | a year ago |
Comcast Technology Solutions | comcasttechnologysolutions.com | 1701 JFK Blvd | Philadelphia | PA | 19103 | US | Media & Internet | Publishing | Above 10,000 | Over $1,000,000,000 | (800) 824-1776 | a year ago |
Azile Infoworld PVT LTD | azileinfoworld.com | #192/6 2nd Floor WOC Service Road,, Beside HDFC Bank Mahalakshmipuram, | Bengaluru | KA | 560086 | IN | Government | Government | From 10 to 49 | From $10,000,000 to $49,999,999 | - | a year ago |
LatentBridge | latentbridge.com | 173 Cleveland St | London | England | W1T 6QR | GB | Technical | Software Development & Technical Consulting | Unknown | From $1,000,000 to $9,999,999 | - | a year ago |
Cintas | cintas.com | 6800 Cintas Blvd | Cincinnati | OH | 45262 | US | Manufacturing | Textiles & Apparel | Above 10,000 | Over $1,000,000,000 | (513) 459-1200 | 2 years ago |
IBM | ibm.com | 1 N. Castle Dr | Armonk | NY | 10504 | US | Technical | Software Development & Technical Consulting | Above 10,000 | Over $1,000,000,000 | (914) 499-1900 | 2 years ago |
Discover companies using Redwood Cronacle by locations, employees, revenue, industries, and more. Compare your target to your CRM or marketing platform. Create campaigns & analyze your results.