Company Name | Website | HQ Address | City | State | Zip | Country | Top Level Industry | Sub Level Industry | Employees | Revenue (USD) | Phone | Last Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thescalers | thescalers.com | WeWork Galaxy , 43 Residency Rd, Srinivas Nagar | Bengaluru | KA | 560025 | IN | Technical | Software Manufacturers | From 10 to 49 | From $10,000,000 to $49,999,999 | +919535145692 | a year ago |
Reliance Retail | relianceretail.com | Court House3rd FloorLokmanya Tilak MargDhobi Talao | Mumbai | MH | 400002 | IN | Retail | General Retail | Above 10,000 | Over $1,000,000,000 | +912241117877 | a year ago |
K Raheja Corp. | krahejacorp.com | Plot no C-30, Block G Opp SIDBI Bandra Kurla Complex Bandra (E) | Mumbai | MH | 400051 | IN | Real Estate | Real Estate | From 500 to 999 | From $50,000,000 to $99,999,999 | +912226564000 | a year ago |
JUST IN TIME | justintime.in | - | Mumbai | MH | - | IN | Transportation | Marine Shipping & Transportation | Less than 10 | From $10,000,000 to $49,999,999 | +918080656656 | 2 years ago |
Reliance Industries Limited | ril.com | 222 Nariman Point | Mumbai | MH | 400021 | IN | Finance | Venture Capital & Private Equity | Above 10,000 | Over $1,000,000,000 | - | 2 years ago |
JioMart | jiomart.com | A 472 S. Central Rd. Midc Mahpe | Navi Mumbai | MH | 400710 | IN | Retail | Grocery | Above 10,000 | From $1,000,000 to $9,999,999 | - | a year ago |
Discover companies using Kapture CRM by locations, employees, revenue, industries, and more. Compare your target to your CRM or marketing platform. Create campaigns & analyze your results.