Company Name | Website | HQ Address | City | State | Zip | Country | Top Level Industry | Sub Level Industry | Employees | Revenue (USD) | Phone | Last Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MicroVest Capital Management, LLC | microvestfund.com | 7315 Wisconsin Ave, Ste 300W | Bethesda | MD | 20814-3242 | US | Finance | Brokerage | From 10 to 49 | From $1,000,000 to $9,999,999 | (301) 664-6680 | a year ago |
SEI | seic.com | 1 Freedom Valley Dr | Oaks | PA | 19456 | US | Finance | Brokerage | From 1,000 to 4,999 | Over $1,000,000,000 | (610) 676-1000 | a year ago |
DAI | dai.com | 7600 Wisconsin Avenue Suite 200 | Bethesda | MD | 20814 | US | Business Services | All Other Professional and Technical Services | From 1,000 to 4,999 | From $200,000,000 to $499,999,999 | (301) 771-7600 | 2 years ago |
BNY Mellon | bnymellon.com | 240 E Greenwich St | New York | NY | 10007 | US | Finance | Banking | Above 10,000 | Over $1,000,000,000 | (212) 495-1784 | 2 years ago |
Global Soft Systems Inc. | globalsoftsystems.com | 10801 Mastin Blvd, Suite No.510 | Overland Park | KS | 66210 | US | Technical | Software Development & Technical Consulting | From 10 to 49 | From $1,000,000 to $9,999,999 | (913) 338-1400 | 2 years ago |
Jena | jena.de | 10 Altenburger Strae | Jena | TH | 07743 | DE | Law Firms & Legal Services | Law Firms & Legal Services | Unknown | From $1,000,000 to $9,999,999 | - | 2 years ago |
Discover companies using FIS InvesTier by locations, employees, revenue, industries, and more. Compare your target to your CRM or marketing platform. Create campaigns & analyze your results.