Company Name | Website | HQ Address | City | State | Zip | Country | Top Level Industry | Sub Level Industry | Employees | Revenue (USD) | Phone | Last Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumuri LLC | sumuri.com | 27 Milbourn Manor Dr | Wyoming | DE | 19934-3638 | US | Technical | Software Development & Technical Consulting | From 10 to 49 | From $10,000,000 to $49,999,999 | (302) 570-0015 | 2 years ago |
eScholar | escholar.com | 222 Bloomingdale Rd, Ste 107 | White Plains | NY | 10605-1517 | US | Business Services | Human Resources & Staffing | From 50 to 199 | From $10,000,000 to $49,999,999 | (914) 989-2900 | 2 years ago |
New Ultimate Billing, LLC | ultimatebilling.com | 3028 Brighton 7th St | Brooklyn | NY | 11235-6415 | US | Business Services | Accounting & Accounting Services | From 10 to 49 | From $10,000,000 to $49,999,999 | (929) 333-9639 | 2 years ago |
Harris Corporation | l3harris.com | 1025 W. NASA Blvd | Melbourne | FL | 32919 | US | Manufacturing | Test & Measurement Equipment | Above 10,000 | Over $1,000,000,000 | (972) 772-7501 | 2 years ago |
Harris Computer Systems | harriscomputer.com | 1 Antares Dr., Suite 100 | Ottawa | ON | K2E 8C4 | CA | Technical | Software Development & Technical Consulting | From 5,000 to 9,999 | From $500,000,000 to $999,999,999 | (888) 847-7747 | 2 years ago |
Digital Age s.r.l. | digital-age.it | Via Andrea Barbazza 111 | Rome | Latium | - | IT | Business Services | All Other Professional and Technical Services | Unknown | Unknown | - | 2 years ago |
Discover companies using Devart dbForge SQL Complete by locations, employees, revenue, industries, and more. Compare your target to your CRM or marketing platform. Create campaigns & analyze your results.