Company Name | Website | HQ Address | City | State | Zip | Country | Top Level Industry | Sub Level Industry | Employees | Revenue (USD) | Phone | Last Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Epiq | epi-q.com | 1315 W 22nd St, Ste 410 | Oak Brook | IL | 60523-2063 | US | Construction | Architecture, Engineering & Design | From 10 to 49 | From $1,000,000 to $9,999,999 | (630) 570-5505 | a year ago |
Epiq Systems | epiqglobal.com | 501 Kansas Ave | Atlanta | GA | 30346 | US | Law Firms & Legal Services | Law Firms & Legal Services | From 5,000 to 9,999 | From $500,000,000 to $999,999,999 | (212) 225-9200 | a year ago |
Cravath, Swaine & Moore LLP | cravath.com | 825 8th Ave, Lbby L | New York | NY | 10019-7416 | US | Government | Government | From 1,000 to 4,999 | From $500,000,000 to $999,999,999 | (212) 474-1000 | a year ago |
Ji2 Inc. | ji2.com | 10870 Walker St | Cypress | CA | 90630-5011 | US | Technical | Software Development & Technical Consulting | From 10 to 49 | From $1,000,000 to $9,999,999 | (714) 243-6121 | a year ago |
Gibson, Dunn & Crutcher LLP | gibsondunn.com | 333 S. Grand Ave | Los Angeles | CA | 90071 | US | Law Firms & Legal Services | Law Firms & Legal Services | From 1,000 to 4,999 | Over $1,000,000,000 | (213) 229-7000 | a year ago |
Merck | merck.com | 126 E. LincoLn. Ave | Rahway | NJ | 07065 | US | Manufacturing | Health & Nutrition Products | Above 10,000 | Over $1,000,000,000 | (908) 740-4000 | a year ago |
Discover companies using Autonomy Records Manager by locations, employees, revenue, industries, and more. Compare your target to your CRM or marketing platform. Create campaigns & analyze your results.