Company Name | Website | HQ Address | City | State | Zip | Country | Top Level Industry | Sub Level Industry | Employees | Revenue (USD) | Phone | Last Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox Health | coxhealth.com | 3801 S. National Ave | Springfield | MO | 65807 | US | Healthcare | Hospitals & Clinics | Above 10,000 | Over $1,000,000,000 | (417) 269-6000 | a year ago |
HCA | hcahealthcare.com | One Park Plaza | Nashville | TN | 37203 | US | Healthcare | Hospitals & Clinics | From 50 to 199 | From $50,000,000 to $99,999,999 | (615) 344-9551 | a year ago |
Stanford Healthcare | stanfordhealthcare.org | 300 Pasteur Dr | Stanford | CA | 94305 | US | Organizations | Membership Organizations | From 1,000 to 4,999 | Over $1,000,000,000 | (855) 345-7422 | a year ago |
ECU Health | ecuhealth.org | 2100 Stantonsburg Rd | Greenville | NC | 27834-2818 | US | Healthcare | Hospitals & Clinics | Unknown | Over $1,000,000,000 | (252) 847-4100 | a year ago |
Trinity Health | trinity-health.org | 20555 Victor Pkwy | Livonia | MI | 48152-7018 | US | Healthcare | Hospitals & Clinics | Above 10,000 | Over $1,000,000,000 | (734) 343-1000 | a year ago |
St. Joseph Mercy Health System | stjoeshealth.org | 5301 East Huron River Drive, PO Box 995 | Ann Arbor | MI | 48106-0995 | US | Healthcare | Hospitals & Clinics | Above 10,000 | Over $1,000,000,000 | (734) 712-4542 | a year ago |
Discover companies using 3M Audit Expert by locations, employees, revenue, industries, and more. Compare your target to your CRM or marketing platform. Create campaigns & analyze your results.